Indian and Native American

Grantee: American Indian Association Of Tucson (Dba Tucson Indian Center)

Report run on May 6, 2024
Data Last Updated October 16, 2020

For Report Quarter Ending: 06/30/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 26 100.0% Entered Employment1 98 99.0%
(Exit cohort:  07/01/19-09/30/19) 26 (Exit cohort:  10/01/18-09/30/19) 99
Employment Retention1 23 92.0% Employment Retention1 84 94.4%
(Exit cohort:  01/01/19-03/31/19) 25 (Exit cohort:  04/01/18-03/31/19) 89
Average Earnings2 $135,202 $8,450 Average Earnings2 $504,273 $9,888
(Exit cohort:  01/01/19-03/31/19) 16 (Exit cohort:  04/01/18-03/31/19) 51
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 26 100.0% Entered Employment 92 92.9%
(Exit cohort:  07/01/19-09/30/19) 26 (Exit cohort:  10/01/18-09/30/19) 99
Employment Retention 22 100.0% Employment Retention 81 100.0%
(Exit cohort:  01/01/19-03/31/19) 22 (Exit cohort:  04/01/18-03/31/19) 81
Average Earnings $250,770 $11,399 Average Earnings $775,530 $9,574
(Exit cohort:  01/01/19-03/31/19) 22 (Exit cohort:  04/01/18-03/31/19) 81


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 20 76.9% Entered Employment 80 80.8%
(Exit cohort:  07/01/19-09/30/19) 26 (Exit cohort:  10/01/18-09/30/19) 99
Employment Retention 16 69.6% Employment Retention 51 69.9%
(Exit cohort:  01/01/19-03/31/19) 23 (Exit cohort:  04/01/18-03/31/19) 73
Average Earnings $135,202 $8,450 Average Earnings $504,273 $9,888
(Exit cohort:  01/01/19-03/31/19) 16 (Exit cohort:  04/01/18-03/31/19) 51